|
Lot Prices
Download Lot Prices PDF |
|||
| Lot 1 | Existing Home | ||
| Lot 2 | $20,000 premium | English basement | .88 acre |
| Lot 3 | $20,000 premium | English basement | .88 acre |
| Lot 4 | SOLD (Carrington) | English basement | 1.07 acre |
| Lot 5 | SOLD (Oxford) | English basement | 2.17 acre trees & pond |
| Lot 6 | SOLD | Walk-out basement | 2.18 acre trees & pond |
| Lot 7 | SOLD | Walk-out basement | .83 acre trees & pond |
| Lot 8 | Existing Home | ||
| Lot 9 | SOLD | Walk-out basement | 1.50 acre trees & pond |
| Lot 10 | SOLD | Walk-out basement | 1.02 acre pond access |
| Lot 11 | SOLD (Olsen) | English basement | .97 acre |
| Lot 12 | $20,000 premium | English basement | .78 acre |
| Lot 13 | $20,000 premium | English basement | .78 acre |
| Lot 14 | $40,000 premium | English basement | .78 acre |
| Lot 15 | Devonshire - FOR SALE | .75 acre | |
| Lot 16 | STD | .77 acre | |
| Lot 17 | STD | .87 acre | |
| Lot 18 | SOLD (Fox Glen) | .92 acre | |
| Lot 19 | STD | .76 acre | |
| Lot 20 | SOLD (Glencross) | .76 acre | |
| Lot 21 | Nottingham - FOR SALE | .77 acre | |
| Lot 22 | $20,000 premium | English basement | .87 acre |
| Lot 23 | STD | .76 acre | |
| Lot 24 | $20,000 premium | English basement | .76 acre |
| Lot 25 | SOLD (Le Grand) | English basement | .77 acre |
| Lot 26 | STD | .76 acre | |
| Lot 27 | STD | .79 acre | |
| Lot 28 | SOLD | .77 acre | |
| Lot 29 | STD | .76 acre | |
| Lot 30 | Existing Home | ||
Prices Subject to Change Without Notice |